Our philosophy of staying clear of unnecessary charges to clients extends to our Indices pricing. Access our attractive Indices contract specifications on this page.
Name | Equiti's Abbreviation | Type | Typical Spread (as a decimal) | Margin (Retail) | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-thrusday/Friday |
---|---|---|---|---|---|---|---|---|---|
Nikkei 225 | JP225Roll | Rolling | 11 | 1% | 1 index point | 1 JPY per 1.0 move | 1 / 300 | Commisssion FREE | Sun 23:00 - 24:00 Mon 00:00 - 22:00, 23:00 - 24:00 Tue 00:00 - 22:00, 23:00 - 24:00 Wed 00:00 - 22:00, 23:00 - 24:00 Thu 00:00 - 22:00, 23:00 - 24:00 Fri 00:00 - 22:00 |
Euro Stoxx 50 | EU50Roll | Rolling | 1.5 | 1% | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | Commisssion FREE | Mon 01:15 - 21:00 Tue 01:15 - 21:00 Wed 01:15 - 21:00 Thu 01:15 - 21:00 Fri 01:15 - 21:00 |
CAC 40 | FRA40Roll | Rolling | 1.8 | 1% | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | Commisssion FREE | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Fri 00:00 - 21:15 |
DAX 30 | DE30Roll | Rolling | 1 | 1% | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | Commisssion FREE | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Fri 00:00 - 21:15 |
Hang Seng | HK50Roll | Rolling | 13 | 1% | 1 index point | 1 HKD per 1.0 move | 0.1 / 20 | Commisssion FREE | Mon 01:15 - 04:00, 05:00 - 08:30, 09:15 - 19:00 Tue 01:15 - 04:00, 05:00 - 08:30, 09:15 - 19:00 Wed 01:15 - 04:00, 05:00 - 08:30, 09:15 - 19:00 Thu 01:15 - 04:00, 05:00 - 08:30, 09:15 - 19:00 Fri 01:15 - 04:00, 05:00 - 08:30, 09:15 - 19:00 |
FTSE 100 | UK100Roll | Rolling | 1.2 | 1% | 1 index point | 1 GBP per 1.0 move | 0.1 / 300 | Commisssion FREE | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00 - 24:00 Fri 00:00 - 21:15 |
S&P 500 | US500Roll | Rolling | 0.55 | 1% | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commisssion FREE | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Fri 00:00 - 21:15, 21:30 - 22:00 |
Nasdaq 100 | UT100Roll | Rolling | 1 | 1% | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commisssion FREE | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Fri 00:00 - 21:15, 21:30 - 22:00 |
Dow Jones Industrial Average | US30Roll | Rolling | 1.5 | 1% | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | Commisssion FREE | Sun 23:00 - 24:00 Mon 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Tue 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Wed 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Thu 00:00 - 21:15, 21:30 - 22:00, 23:00-24:00 Fri 00:00 - 21:15, 21:30 - 22:00 |
IBEX 35 | ESP35Roll | Rolling | 7 | 1% | 1 index point | 1 EUR per 1.0 move | 0.1 / 20 | Commisssion FREE | Mon 07:00 - 19:00 Tue 07:00 - 19:00 Wed 07:00 - 19:00 Thu 07:00 - 19:00 Fri 07:00 - 19:00 |
Australia's S&P/ASX 200 | AUS200Roll | Rolling | 2 | 1% | 1 index point | 1 AUD per 1.0 move | 0.1 / 300 | Commisssion FREE | Sun 22:50 - 24:00 Mon 00:00 - 05:30, 06:10 - 21:00, 22:50-24:00 Tue 00:00 - 05:30, 06:10 - 21:00, 22:50-24:00 Wed 00:00 - 05:30, 06:10 - 21:00, 22:50-24:00 Thur 00:00 - 05:30, 06:10 - 21:00, 22:50-24:00 Fri 00:00 - 05:30, 06:10 - 21:00 |
Name | Equiti's Abbreviation | Type | Typical Spread (as a decimal) | Margin (Retail) | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-thrusday/Friday |
---|---|---|---|---|---|---|---|---|---|
Australian Index 200 | AU200xx | Future | 1% | 25 index Point | 25 AUD per 1.0 move | 0.01 / 25 | 10 | Sun 22:50 - 24:00 | |
China A50 Index | CHINA50xx | Future | 23 | 5% | 1 index point | 1 USD per 1.0 move | 0.01 / 25 | 10 | Mon-Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:35, 09:00-20:45 |
Spain 35 Index | ESP35xx | Future | 6 | 1% | 10 index points | 10 EUR per 1.0 move | 0.01 / 25 | 10 | Mon 07:00 - 19:00 Tue 07:00 - 19:00 Wed 07:00 - 19:00 Thu 07:00 - 19:00 Fri 07:00 - 19:00 |
France 40 Index | F40xx | Future | 3.8 | 1% | 10 index points | 10 EUR per 1.0 move | 0.01 / 25 | 10 | Sun 23:00 - 24:00 |
India 50 Index | INDIA50xx | Future | 15 | 5% | 2 index point | 2 USD per 1.0 move | 0.01 / 25 | 10 |
|
UK 100 Index | UK100xx | Future | 3.8 | 1% | 10 index points | 10 GBP per 1.0 move | 0.01 / 25 | 10 | Sun 23:00 - 24:00 |
Singapore 30 Index | Sing30xx | Future | 0.35 | 5% | 10 index point | 10 SGD per 1.0 move | 0.01 / 25 | 10 | Mon 00:30 -09:10, 09:40 - 20:45 |
US Dollar Index | USDIndexxx | Future | 0.045 | 1% | 1000 index points | 10 USD per 0.01 move | 0.01 / 25 | 10 | Sun 22:00-24:00 Mon 00:00 - 21:00 Tue 0:00 - 21:00 Wed 0:00 - 21:00 Thur 0:00 - 21:00 Fri 0:00 - 21:00 |
Germany 30 | DE30xx | Future | 3.5 | 1% | 25 index point | 25 EUR per 1.0 move | 0.01 / 25 | 10 | Sun 23:00 - 24:00 |
US SPX 500 | US500xx | Future | 1 | 1% | 50 index point | 50 USD per 1.0 move | 0.01 / 25 | 10 | Sun 23:00 - 24:00 |
US Tech 100 | UT100xx | Future | 2.5 | 1% | 20 index point | 20 USD per 1.0 move | 0.01 / 25 | 10 | Sun 23:00 - 24:00 |
US Wall Street 30 | US30xx | Future | 4.5 | 1% | 5 index point | 5 USD per 1.0 move | 0.01 / 25 | 10 | Sun 23:00 - 24:00 |
Where "xx" refers to the expriy month and year.
First letter is the expiry month:
F Jan, G Feb, H Mar, J Apr, K May, M Jun, N Jul, Q Aug, U Sep, V Oct, X Nov, Z Dec
Second letter is the year: e.g. Dec-2019 is "Z9"
Please refer to our Futures Expiry Dates page for details on the expiring contracts
Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.
*Typical prices are during London and New York sessions.