Save these dates
Plan ahead by knowing when index & commodity futures are set to run out.
Current contract expiry dates
In the following table, all listed times are in London time. The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2023 (3). Please note that contract codes may not always match the characters of the expiration month.
Current Contract Expiry Dates | Last Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
BUNDZ3 | 06/12/2023 16:15 | Current Commodity Futures |
CARBONZ23 | 14/12/2023 16:15 | Current Commodity Futures |
COFFEEH4 | 19/02/2024 18:25 | Current Commodity Futures |
COTTONH4 | 20/02/2024 19:15 | Current Commodity Futures |
GCZ3 | 28/11/2023 18:30 | Current Commodity Futures |
GILTZ3 | 28/11/2023 16:15 | Current Commodity Futures |
HGZ3 | 28/11/2023 18:00 | Current Commodity Futures |
NGF4 | 25/12/2023 19:30 | Current Commodity Futures |
SIZ3 | 28/11/2023 18:25 | Current Commodity Futures |
UKOILF4 | 29/11/2023 19:30 | Current Commodity Futures |
UKOILG4 | 27/12/2023 19:30 | Current Commodity Futures |
USCOCOAH4 | 20/02/2024 18:30 | Current Commodity Futures |
USOILF4 | 15/12/2023 19:30 | Current Commodity Futures |
USOILG4 | 18/01/2024 19:30 | Current Commodity Futures |
AUS200Z3 | 20/12/2023 21:00 | Current Indices Futures |
CHINA50X3 | 29/11/2023 08:30 | Current Indices Futures |
DE40Z3 | 15/12/2023 12:00 | Current Indices Futures |
ESP35Z3 | 15/12/2023 15:15 | Current Indices Futures |
EURGBPfutureZ3 | 14/12/2023 22:00 | Current Indices Futures |
EURUSDfutureZ3 | 14/12/2023 22:00 | Current Indices Futures |
FRA40Z3 | 15/12/2023 15:00 | Current Indices Futures |
GBPUSDfutureZ3 | 14/12/2023 22:00 | Current Indices Futures |
HK50X3 | 29/11/2023 08:00 | Current Indices Futures |
SING30X3 | 29/11/2023 09:10 | Current Indices Futures |
UK100Z3 | 15/12/2023 10:00 | Current Indices Futures |
US30Z3 | 14/12/2023 21:00 | Current Indices Futures |
US500Z3 | 14/12/2023 21:00 | Current Indices Futures |
USDINDEXZ3 | 15/12/2023 20:00 | Current Indices Futures |
UT100Z3 | 14/12/2023 21:00 | Current Indices Futures |
VIXZ3 | 20/12/2023 14:00 | Current Indices Futures |
Future contract trading dates
In the following table, all listed times are in London time. The last two characters indicate the relevant month and year, i.e. Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z), 2023 (3). Please note that contract codes may not always match the characters of the expiration month.
Future Contract Trading Dates | First Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
BUNDH4 | 29/11/2023 07:00 | Next Commodity Futures |
CARBONZ24 | 08/12/2023 16:15 | Next Commodity Futures |
COFFEEK4 | 13/02/2024 18:25 | Next Commodity Futures |
COTTONK4 | 14/02/2024 19:15 | Next Commodity Futures |
GCG4 | 22/11/2023 18:30 | Next Commodity Futures |
GILTH4 | 27/11/2023 08:00 | Next Commodity Futures |
HGH4 | 22/11/2023 18:00 | Next Commodity Futures |
NGG4 | 19/12/2023 19:30 | Next Commodity Futures |
SIH4 | 22/11/2023 18:25 | Next Commodity Futures |
UKOILH4 | 30/11/2023 19:30 | Next Commodity Futures |
USCOCOAK4 | 14/02/2024 18:30 | Next Commodity Futures |
USOILH4 | 18/12/2023 19:30 | Next Commodity Futures |
AUS200H4 | 13/12/2023 21:00 | Next Indices Futures |
CHINA50Z3 | 22/11/2023 09:00 | Next Indices Futures |
DE40H4 | 08/12/2023 12:00 | Next Indices Futures |
ESP35F4 | 08/12/2023 15:15 | Next Indices Futures |
EURGBPfutureH4 | 14/12/2023 22:00 | Next Indices Futures |
EURUSDfutureH4 | 14/12/2023 22:00 | Next Indices Futures |
FRA40F4 | 08/12/2023 15:00 | Next Indices Futures |
GBPUSDfutureH4 | 14/12/2023 22:00 | Next Indices Futures |
HK50Z3 | 22/11/2023 08:30 | Next Indices Futures |
SING30Z3 | 22/11/2023 09:40 | Next Indices Futures |
UK100H4 | 08/12/2023 10:00 | Next Indices Futures |
US30H4 | 07/12/2023 21:00 | Next Indices Futures |
US500H4 | 07/12/2023 21:00 | Next Indices Futures |
USDINDEXH4 | 08/12/2023 20:00 | Next Indices Futures |
UT100H4 | 07/12/2023 21:00 | Next Indices Futures |
VIXF4 | 13/12/2023 14:00 | Next Indices Futures |
There's more to explore

Platforms
Find the right trading platform for your needs - we offer MT4 and MT5.