Markets take holidays too
See 2022 holiday hours & maintenance times below.
May 2022
All times are shown in London time (holiday hours are subject to change)
Symbol | Instrument type | May Bank Holiday / Workers Day & Day following Labour Day - 2nd May 2022 | Day following Birth of the Buddha - 9th May 2022 | Memorial Day - 30th May 2022 |
---|---|---|---|---|
COFFEExx | Commodity Future CFD | Regular Hours | Regular Hours | Closed |
COTTONxx | Commodity Future CFD | Regular Hours | Regular Hours | Closed |
GCxx | Commodity Future CFD | Regular Hours | Regular Hours | Early close 19:30 |
HGxx | Commodity Future CFD | Regular Hours | Regular Hours | Early close 19:30, Resumes 23:00 |
NGxx | Commodity Future CFD | Regular Hours | Regular Hours | Early close 19:30, Resumes 23:00 |
SIxx | Commodity Future CFD | Regular Hours | Regular Hours | Early close 19:30 |
UKOILxx | Commodity Future CFD | Regular Hours | Regular Hours | Early close 18:15 |
USCOCOAxx | Commodity Future CFD | Regular Hours | Regular Hours | Closed |
USOILxx | Commodity Future CFD | Regular Hours | Regular Hours | Early close 18:15 |
UKOIL Rolling | Rolling Oil | Regular Hours | Regular Hours | Early close 18:15 |
USOIL Rolling | Rolling Oil | Regular Hours | Regular Hours | Early close 18:15 |
AUS200xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours |
CHINA50xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours |
DE30xx | Indices CFD | Regular Hours | Regular Hours | Early close 21:00, Resumes 23:00 |
ESP35xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours |
FRA40xx | Indices CFD | Regular Hours | Regular Hours | Early close 21:00, Resumes 23:00 |
HK50xx | Indices CFD | Closed | Closed | Regular Hours |
INDIA50xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours |
SING30xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours |
UK100xx | Indices CFD | Open with OOH pricing | Regular Hours | Early close 21:00, Resumes 23:00 |
US30xx | Indices CFD | Regular Hours | Regular Hours | Early close 18:00, Resumes 23:00 |
US500xx | Indices CFD | Regular Hours | Regular Hours | Early close 18:00, Resumes 23:00 |
USDINDEXxx | Indices CFD | Regular Hours | Regular Hours | Early close 18:00, Resumes 23:00 |
UT100xx | Indices CFD | Regular Hours | Regular Hours | Early close 18:00, Resumes 23:00 |
VIXxx | Indices CFD | Regular Hours | Regular Hours | Closed |
AUS200Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours |
CHINA50Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours |
CHshares | Indices Rolling CFD | Closed | Closed | Regular Hours |
DE30Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Early close 21:00, Resumes 23:00 |
ESP35Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours |
EU50Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours |
FRA40Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Early close 21:00, Resumes 23:00 |
HK50Roll | Indices Rolling CFD | Closed | Closed | Regular Hours |
INDIA50Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours |
JP225Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Early close 18:00, Resumes 23:00 |
RUSS2000 | Indices Rolling CFD | Regular Hours | Regular Hours | Early close 18:00, Resumes 23:00 |
UK100Roll | Indices Rolling CFD | Open with OOH pricing | Regular Hours | Early close 21:00, Resumes 23:00 |
US30Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Early close 18:00, Resumes 23:00 |
US500Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Early close 18:00, Resumes 23:00 |
UT100Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Early close 18:00, Resumes 23:00 |
VIXRoll | Indices Rolling CFD | Regular Hours | Regular Hours | Closed |
FX | FX & Metals | Regular Hours | Regular Hours | Regular Hours |
XAG | FX & Metals | Regular Hours | Regular Hours | Early close 19:30 |
XAU | FX & Metals | Regular Hours | Regular Hours | Early close 19:30 |
XPT | FX & Metals | Closed | Regular Hours | Closed |
EU Equities (French) | Equities | Regular Hours | Regular Hours | Regular Hours |
EU Equities (German) | Equities | Regular Hours | Regular Hours | Regular Hours |
EU Equities (Spanish) | Equities | Regular Hours | Regular Hours | Regular Hours |
UK Equities | Equities | Regular Hours | Regular Hours | Regular Hours |
US Equities | Equities | Regular Hours | Regular Hours | Closed |
April 2022
All times are shown in London time (holiday hours are subject to change)
Symbol | Instrument Type | Ching Ming Festival – 5th April 2022 | Holy Day – 14th April 2022 | Good Friday – 15th April 2022 | Easter Monday – 18th April 2022 | Day after Easter Monday – 19th April 2022 | ANZAC Day – 25th April 2022 |
---|---|---|---|---|---|---|---|
COFFEExx | Commodity Future CFD | Regular Hours | Regular Hours | Closed | Late Open 12:30 | Regular Hours | Regular Hours |
COTTONxx | Commodity Future CFD | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
GCxx | Commodity Future CFD | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
HGxx | Commodity Future CFD | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
NGxx | Commodity Future CFD | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
SIxx | Commodity Future CFD | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
UKOILxx | Commodity Future CFD | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
USCOCOAxx | Commodity Future CFD | Regular Hours | Regular Hours | Closed | Late Open 12:30 | Regular Hours | Regular Hours |
USOILxx | Commodity Future CFD | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
UKOIL Rolling | Rolling Oil | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
USOIL Rolling | Rolling Oil | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
AUS200xx | Indices CFD | Regular Hours | Early Close 15:00 | Closed | Closed | Regular Hours | Late Open 08:10 |
CHINA50xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
DE30xx | Indices CFD | Regular Hours | Regular Hours | Closed From 21:00 on 14 April | Closed | Late Open 01:15 | Regular Hours |
ESP35xx | Indices CFD | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
FRA40xx | Indices CFD | Regular Hours | Regular Hours | Closed From 21:00 on 14 April | Closed | Late Open 07:00 | Regular Hours |
HK50xx | Indices CFD | Closed | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
INDIA50xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
SING30xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
UK100xx | Indices CFD | Regular Hours | Regular Hours | Closed From 21:00 on 14 April | Closed | Late Open 01:00 | Regular Hours |
US30xx | Indices CFD | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
US500xx | Indices CFD | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
USDINDEXxx | Indices CFD | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
UT100xx | Indices CFD | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
VIXxx | Indices CFD | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
AUS200Roll | Indices Rolling CFD | Regular Hours | Early Close 15:00 | Closed | Closed | Regular Hours | Late Open 08:10 |
CHINA50Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
CHshares | Indices Rolling CFD | Closed | Regular Hours | Closed | Closed | Regular Hours | Closed |
DE30Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Closed From 21:00 on 14 April | Closed | Late Open 01:15 | Regular Hours |
ESP35Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
EU50Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
FRA40Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Closed From 21:00 on 14 April | Closed | Late Open 07:00 | Regular Hours |
HK50Roll | Indices Rolling CFD | Closed | Regular Hours | Closed | Closed | Regular Hours | Closed |
INDIA50Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
JP225Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
RUSS2000 | Indices Rolling CFD | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
UK100Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Closed | Late Open 01:00 | Regular Hours |
US30Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
US500Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
UT100Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
VIXRoll | Indices Rolling CFD | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
FX | FX & Metals | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
XAG | FX & Metals | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
XAU | FX & Metals | Regular Hours | Regular Hours | Closed From 22:00 on 14 April | Regular Hours | Regular Hours | Regular Hours |
EU Equities (French) | Equities | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
EU Equities (German) | Equities | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
EU Equities (Spanish) | Equities | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
UK Equities | Equities | Regular Hours | Regular Hours | Closed | Closed | Regular Hours | Regular Hours |
US Equities | Equities | Regular Hours | Regular Hours | Closed | Regular Hours | Regular Hours | Regular Hours |
February 2022
All times are shown in London time (holiday hours are subject to change)
Symbol | Instrument type | Lunar New Year's Day – February 1st 2022 | Second day of Lunar New Year – February 2nd 2022 | Third day of Lunar New Year – February 3rd 2022 | Presidents Day – February 21st 2022 |
---|---|---|---|---|---|
COFFEExx | Commodity Future CFD | Regular Hours | Regular Hours | Regular Hours | Closed |
COTTONxx | Commodity Future CFD | Regular Hours | Regular Hours | Regular Hours | Closed |
GCxx | Commodity Future CFD | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
HGxx | Commodity Future CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
NGxx | Commodity Future CFD | Regular Hours | Regular Hours | Regular Hours | Early close 19:30 |
SIxx | Commodity Future CFD | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
UKOILxx | Commodity Future CFD | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
USCOCOAxx | Commodity Future CFD | Regular Hours | Regular Hours | Regular Hours | Closed |
USOILxx | Commodity Future CFD | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
UKOIL Rolling | Rolling Oil | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
USOIL Rolling | Rolling Oil | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
AUS200xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
CHINA50xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
DE30xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
ESP35xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
FRA40xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
HK50xx | Indices CFD | Closed | Closed | Closed | Regular Hours |
INDIA50xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
SING30xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
UK100xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
US30xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
US500xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
USDINDEXxx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
UT100xx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
VIXxx | Indices CFD | Regular Hours | Regular Hours | Regular Hours | Early close 16:30-23:00 |
AUS200Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
CHINA50Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
CHshares | Indices Rolling CFD | Closed | Closed | Closed | Regular Hours |
DE30Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
ESP35Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
EU50Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
FRA40Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
HK50Roll | Indices Rolling CFD | Closed | Closed | Closed | Regular Hours |
INDIA50Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
JP225Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
RUSS2000 | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
UK100Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
US30Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
US500Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
UT100Roll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
VIXRoll | Indices Rolling CFD | Regular Hours | Regular Hours | Regular Hours | Early close 16:30-23:00 |
FX | FX & Metals | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
XAG | FX & Metals | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
XAU | FX & Metals | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
EU Equities (French) | Equities | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
EU Equities (German) | Equities | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
EU Equities (Spanish) | Equities | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
UK Equities | Equities | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
US Equities | Equities | Regular Hours | Regular Hours | Regular Hours | Closed |
Frequently asked questions
What are forex trading hours?
The Forex market is open 24 hours a day, 5 days a week.
The time on MT4 is shown as Eastern European Time (EET).
During Daylight-Saving Time, EET is 3 hours ahead of Greenwich Mean Time (GMT +3). During Standard (Winter) Time, EET is 2 hours ahead of GMT (GMT +2).
The end of our trading day always aligns with the market close in New York.
What are precious metal trading hours?
Precious metals operate on similar trading hours to forex with the additional daily break at 21.00-22.00 GMT during BST (British Summer Time) and 22.00-23.00 during GMT DST (Daylight Saving Time).
Can I trade outside of trading hours?
Unfortunately, no. Trades can only be placed during open market hours – but the markets will continue to evolve 24/7. Some traders prefer to use stop loss orders to minimise risk, to always check rolling fees & to contract expiry dates before placing a trade to ensure they run as planned.
Do you offer margin-free hedging?
Yes, we offer margin-free hedging where any hedged positions are set to ‘zero’. This means you do not need a margin to maintain the position which will be show your net position equal to zero. This allows you to benefit from more available funds, but it can also pose the risk of triggering ‘margin call’ or ‘stop out' events when sudden spread widening (eg. during news releases).
Please consider rolling fees over weekends in your financial planning as margin-free hedged positions are not swap-free - unless you are trading on a swap-free account.
What do rollover costs mean?
The financing cost for your CFD trade is referred to as ‘rollover.' This is the interest paid depending on the size of the position and for holding a position past 20:45 GMT. For index CFDs, any dividend adjustments issued are included in the rollover amount as well.
The formula for financing cost is as follows:
Closing Price of the Index * the interest rate / 100 / Number of Days +/- Dividends * Trade Size.
Pay attention to open positions on Fridays. If you hold a position over the weekend, the rollover is charged 3 times as you’ll be unable to close a position until the markets open on Monday AM.
To avoid rollover charges, make sure to close any open positions before 20:45 GMT.
See our financing fees