Trade top MENA shares with Equiti
Expand your portfolio with CFDs on the stocks of leading MENA companies, such as Emaar, Emirates NBD, DIB and ADNOC.
Explore CFD trading on regional shares
CFDs on MENA shares are contracts that allow traders to speculate on the movement of a company’s share price. Ride the momentum of the one of the world’s fastest-growing markets by going long on the Middle East’s strongest businesses, including companies listed on major UAE stock exchanges.
Access local markets with UAE’s global broker
Our powerful platforms, advanced analysis tools and 24/5 support in English and Arabic allow you to trade confidently and discover new trading ideas.
MENA Stocks
Equiti Name | ISIN | Exchange | MT5 Margin | MT5 MAX Trade | MT5 MIN Trade |
---|---|---|---|---|---|
Abu Dhabi Aviation | AEA001001014 | Abu Dhabi | 100% | 5,400 | 100 |
Abu Dhabi Commercial Bank | AEA000201011 | Abu Dhabi | 100% | 36,540 | 10 |
Abu Dhabi Islamic Bank PJSC | AEA000801018 | Abu Dhabi | 100% | 17,260 | 10 |
Abu Dhabi National Energy | AEA002401015 | Abu Dhabi | 100% | 25,240 | 100 |
Abu Dhabi National Hotels Co | AEA000301019 | Abu Dhabi | 100% | 61,730 | 1,000 |
Abu Dhabi National Oil Co | AEA006101017 | Abu Dhabi | 100% | 48,610 | 100 |
Abu Dhabi Ports Company PJSC | AEA004601018 | Abu Dhabi | 100% | 10,970 | 100 |
Adnoc Drilling Company PJSC | AEA007301012 | Abu Dhabi | 50% | 56,300 | 100 |
ADNOC Gas PLC | AEE01195A234 | Abu Dhabi | 100% | 49,630 | 100 |
ADNOC Logistics & Services | AEE01268A239 | Abu Dhabi | 100% | 21,910 | 100 |
Agthia Group PJSC | AEA001901015 | Abu Dhabi | 100% | 6,250 | 100 |
Air Arabia PJSC | AEA003001012 | Dubai | 100% | 23,240 | 100 |
Ajman Bank PJSC | AEA003201018 | Dubai | 100% | 20,630 | 100 |
Al Seer Marine Supplies | AEA007701013 | Abu Dhabi | 100% | 8,890 | 100 |
Aldar Properties PJSC | AEA002001013 | Abu Dhabi | 50% | 59,330 | 100 |
Alpha Dhabi Holding PJSC | AEA007601015 | Abu Dhabi | 50% | 29,520 | 10 |
Americana Restaurants Int | AEE01135A222 | Abu Dhabi | 100% | 35,430 | 100 |
Aramex PJSC | AEA002301017 | Dubai | 100% | 14,750 | 100 |
Borouge PLC | AEE01072B225 | Abu Dhabi | 100% | 15,620 | 100 |
Burjeel Holdings PLC | AEE01119B224 | Abu Dhabi | 100% | 20,030 | 100 |
Dana Gas PJSC | AED000701014 | Abu Dhabi | 100% | 81,380 | 1,000 |
Deyaar Development PJSC | AED001001018 | Dubai | 100% | 52,240 | 1,000 |
Dubai Electricity and Water | AED001801011 | Dubai | 100% | 39,750 | 100 |
Dubai Islamic Bank PJSC | AED000201015 | Dubai | 100% | 31,500 | 100 |
Emaar Development PJSC | AEE001901017 | Dubai | 100% | 13,820 | 10 |
Emaar Properties PJSC | AEE000301011 | Dubai | 50% | 57,240 | 100 |
Emirates Central Cooling Sys | AEE01134E227 | Dubai | 100% | 23,850 | 100 |
Emirates Driving Company | AEE000601014 | Abu Dhabi | 100% | 14,690 | 100 |
Emirates NBD Bank PJSC | AEE000801010 | Dubai | 100% | 17,590 | 10 |
Emirates Stallions Group | AEE002901016 | Abu Dhabi | 100% | 1,890 | 100 |
Emirates Telecommunications | AEE000401019 | Abu Dhabi | 100% | 20,400 | 10 |
Eshraq Investments PJSC | AEE000901018 | Abu Dhabi | 100% | 57,030 | 1,000 |
Fertiglobe PLC | AEF000901015 | Abu Dhabi | 100% | 23,340 | 100 |
First Abu Dhabi Bank PJSC | AEN000101016 | Abu Dhabi | 100% | 27,950 | 10 |
Ghitha Holding PJSC | AEZ000101010 | Abu Dhabi | 100% | 1,200 | 10 |
Gulf Navigation Holding PJSC | AEG000601019 | Dubai | 100% | 13,870 | 100 |
International Holding Co | AEI000201014 | Abu Dhabi | 50% | 2,550 | 1 |
Manazel Real Estate PJSC | AEM000601017 | Abu Dhabi | 100% | 97,940 | 1,000 |
Multiply Group PJSC | AEM001001019 | Abu Dhabi | 100% | 70,970 | 100 |
National Marine Dredging Co | AEN000401010 | Abu Dhabi | 100% | 4,130 | 10 |
Palms Sports PJSC | AEP000201019 | Abu Dhabi | 100% | 1,740 | 100 |
Phoenix Group PLC | AEE01357P238 | Abu Dhabi | 100% | 61,550 | 100 |
Presight AI Holding PLC | AEE01200P230 | Abu Dhabi | 100% | 16,100 | 100 |
RAK Properties PJSC | AER000601016 | Abu Dhabi | 100% | 34,650 | 100 |
Salik Company PJSC | AEE01110S227 | Dubai | 100% | 20,750 | 100 |
Spinneys 1961 Holding PLC | AEE01377S248 | Dubai | 100% | 23,850 | 100 |
Taaleem Holdings PJSC | AEE01136T220 | Dubai | 100% | 9,790 | 100 |
Union Properties PJSC | AEU000101011 | Dubai | 100% | 100,080 | 1,000 |
Trade on the MENA’s market leading companies
Invest in a diverse range of industries with leverage up to 2:1 on selected stocks.
High growth potential
Benefit from rapid economic development, driven by innovative business environment and ambitious projects.
Diversify easily
Trade across a mix of industries to balance exposure and share the potential profits of MENA businesses.
Leverage up to 2x
Access 2:1 leverage on selected MENA share CFDs, while trading non-leveraged CFDs on more stocks.
What are MENA shares?
MENA shares refer to stocks of companies based in the Middle East and North Africa region. These companies are listed in major stock exchanges including Dubai Financial Market (DFM) and Abu Dhabi Securities Exchange (ADX).
The UAE stock market, alongside with the dynamic Saudi and Qatari markets, stands out as one of the most exciting investment hubs in the MENA region, fuelled by strong economic growth, innovative sectors and government initiatives.
How do I trade MENA shares with Equiti?
You can trade CFDs on MENA shares by opening a position on your trading platform. Choose the share you want to trade, decide your position size and select your risk management tools.
We offer 2:1 leverage on selected MENA stock CFDs, while non-leveraged CFDs are available on a wider selection of regional stocks.
If you don’t have a trading account yet, start by opening an Equiti account to get seamless access to the MENA stock market.
Which MENA companies can I trade?
With Equiti, you can trade CFDs on top companies from diverse sectors such as real estate, banking and infrastructure. These companies include Emaar, Emirates NBD, DIB, DEWA, Salik, IHC and ADNOC.
What is the leverage available for MENA stocks?
You can trade MENA shares with leverage up to 2:1 on selected stocks. This allows you to increase your market exposure with smaller initial investment.
However, please note that leverage is not available for all the shares from the region.
Why should I trade MENA shares with Equiti?
Equiti offers access to MENA and UAE stock markets with powerful and secure platforms, flexible account types and 24/5 support in English and Arabic. Our advanced analysis tools and market updates from our expert teams allow you to spot new opportunities and stay informed about latest trends.
What’s the largest position I can take?
We only allow our clients to open BUY trades on MENA CFD shares ( ‘LONG only’). We don’t allow short selling. You can, of course, sell any open positions to close them.
The largest position you can hold is shown in the market information table on our website. The ‘MT5 MAX Trade’ column is the maximum number of CFDs (1 CFD = 1 share) you can hold or trade at one time. Please note that liquidity in MENA shares can often be thin. It might not be possible to execute your entire order (either opening or closing). In these instances you may receive a partial fill (buy 1,000 might result in only 300 being executed and booked to your account. The remaining 700 will be cancelled). In some cases it may not be possible to execute the order at all.
Explore more with Equiti
Platforms
Find the right trading platform for your needs - we offer MT4 and MT5.