Trade a group of stocks at once with ETFs
Track the performance of underlying securities in biotech, robotics, space exploration, big data, blockchains, and more through ETF CFDs.
Learn about ETF CFDs
ETFs are investment funds you can buy and sell on stock exchanges. They track the performance of a variety of assets, such as gold, stocks, and currencies, or just one type of asset, sector, or index. ETF CFDs are derivative instruments that allow traders to speculate on the ETF’s future price without outright ownership of that ETF. They are agreements between a trader and a CFD broker to exchange the difference in ETF price between the opening and closing of the position.
Track investment returns on entire sectors
ETFs are baskets of securities grouped by design, offering exposure to multiple securities through one product.
Cost-effective
Get access to ETFs from BlackRock offering amplified exposure at low cost.
Easy to trade
Securities grouped by design allow you to trade entire sectors from one position.
Distribute risk
ETFs create automatic risk distribution by trading off underlying assets of sectors.
Trade a group of related stocks at once
ETFs are hand-selected by experts for easier built-in stock diversification
Exciting sectors
Trade on robotics, AI, ESG and more.
Trades like shares
Buy or sell ETFs as if they’re stocks.
Flexible leverage
Trade with margins as low as 5%.
| Equiti Name | ISIN | Sector | MT4 Margin | MT4 Max Size | MT5 Margin Group | MT5 Tier 1 Margin | MT5 Max Size |
|---|---|---|---|---|---|---|---|
| 1st Trust Global Wind Engy | US33736G1067 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 1,402 |
| 1st Trust NAS Clean Energy | US33733E5006 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 549 |
| 1st Trust US IPO Index Fund | US3369201039 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 312 |
| 3D Printing | US00214Q5009 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 1,167 |
| ARKAutoTech | US00214Q2030 | US - ETF | 35% | 300 | Group 2 | 10% | 1,099 |
| ARKFintech | US00214Q7088 | US - ETF | 35% | 300 | Group 2 | 10% | 2,820 |
| ARKGenomRev | US00214Q3020 | US - ETF | 35% | 300 | Group 2 | 10% | 1,704 |
| ARKInnovate | US00214Q1040 | US - ETF | 35% | 300 | Group 2 | 10% | 1,370 |
| ARKInternet | US00214Q4010 | US - ETF | 35% | 300 | Group 2 | 10% | 1,031 |
| ARKSpace | US00214Q8078 | US - ETF | 50% | 300 | Group 3 | 25% | 1,890 |
| Global x Autos and Evs | US37954Y6243 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 1,134 |
| Global X Copper Miners | US37954Y8306 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 632 |
| Invesco China Technology | US46138E8003 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 601 |
| Invesco Defensive Equity | US46138J7752 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 373 |
| Invesco Solar | US46138G7060 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 341 |
| iShareCEETF | US4642882249 | US - ETF | 20% | 300 | Group 2 | 10% | 2,625 |
| iShares Core MSCI Emg Mrkts | US46434G1031 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 521 |
| iShares Core SP 500 | US4642872000 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 61 |
| iShares Cybersecurity Tech | US46435U1354 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 744 |
| iShares Global Tech | US4642872919 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 472 |
| iShares Gold Trust | US4642852044 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 657 |
| iShares MSCI Brazil Capped | US4642864007 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 901 |
| iShares MSCI Chile Capped | US4642866408 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 887 |
| iShares MSCI Mexico Capped | US4642868222 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 418 |
| iShares PHLX Semicdtr | US4642875235 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 61 |
| iShares Robotics and AI | US46435U5561 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 865 |
| iShares US Energy | US4642877967 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 563 |
| iShares US Fin Servs | US4642877702 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 165 |
| iShares US Healthcare | US4642877629 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 90 |
| iShares US Medi Devices | US4642888105 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 447 |
| iShares US Oil and Gas EP | US4642888519 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 293 |
| iShares US Oil Eqmt Servs | US4642888444 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 1,291 |
| Renaissance IPO | US7599372049 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 909 |
| SaudiETF | US46434V4234 | US - ETF | 35% | 300 | Group 2 | 10% | 1,219 |
| SPDR SP Biotech | US78464A8707 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 311 |
| SPDR SP Kensho Clean Power | US78468R6559 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 307 |
| US Global Jets | US26922A8421 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 1,392 |
| VanEck Vectors Earth Metals | US92189H8051 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 321 |
| Vanguard FTSE Europe | US9220428745 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 396 |
| Vanguard Growth | US9229087369 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 101 |
| Vanguard Mega Cap | US9219108738 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 175 |
| Vanguard Mid-Cap | US9229086296 | US - ETF | MT5 only | MT5 only | Group 2 | 10% | 121 |
| Vanguard Small-cap Grwth | US9229085959 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 118 |
| Vanguard SP500 | US9229083632 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 67 |
| Vanguard Tot Stock Mrkt | US9229087690 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 123 |
| Vanguard Utilities | US92204A8760 | US - ETF | MT5 only | MT5 only | Group 1 | 5% | 165 |
ETF FAQs
What is an Exchange-Traded Fund (ETF)?
An Exchange-Traded Fund (ETF) is a type of security that can be bought and sold on an exchange, similar to a stock.
ETFs track the performance of a variety of assets such as gold, stocks, bonds, commodities, currencies, or derivatives, or sometimes focus on a single asset type, like currency ETFs.
ETFs offer diverse investment opportunities, as they can specialise in specific sectors such as energy or track major market indices like the Dow Jones, NASDAQ 100, or S&P 500. When you buy an ETF, you hold a share in the fund itself, not in the individual assets it invests in.
How can I trade ETFs through CFDs?
You can trade Exchange-Traded Funds (ETFs) via Contracts for Difference (CFDs) by logging into your MetaTrader 5 (MT5) account and depositing the required capital to open your positions. With Equiti, you can trade ETF CFDs covering a wide range of modern sectors, including artificial intelligence, biotechnology, blockchain and energy - giving you more opportunities to diversify and benefit from global market trends.
ETF CFDs allow you to speculate on ETF price movements without owning the actual fund. A CFD is a derivative instrument that reflects the change in the ETF’s underlying price, where the trader and broker agree to exchange the price difference between the time a position is opened and closed. If you expect the ETF price to rise, you can open a long (buy) position to profit from the increase. If you expect the price to fall, you can open a short (sell) position to benefit from the drop.
What are the advantages of trading ETF CFDs?
Trading ETFs through CFDs gives you the ability to use leverage to increase your market exposure, trade directly during market hours, take advantage of both rising and falling markets through short selling. ETFs are made up of multiple stocks and trade just like regular shares.
What are the risks of trading ETF CFDs?
It’s important to remember that leveraged products magnify both gains and losses. Always manage your risk responsibly and make use of risk management tools and strategies provided by Equiti to help protect your capital against potential losses.
How are ETF CFDs priced?
The price of an ETF CFD is determined by the price of the underlying asset it tracks. It is influenced by factors such as supply and demand, market conditions, news events and global economic developments.
What is leverage?
Leverage is a tool that allows you to increase your purchasing power in the market by opening larger positions than the amount you’ve deposited.
For example, with a 20:1 leverage ratio, a $100 deposit gives you exposure to $2,000 worth of trading volume. However, leverage is a double-edged sword, it can amplify profits but also magnify potential losses.
How can I use leverage when trading ETF CFDs?
With Equiti, you can use leverage of up to 20:1 when trading ETF CFDs.
This allows you to open larger positions while committing less capital upfront, giving you greater flexibility and more opportunities to manage your exposure efficiently.
Explore more with Equiti
Platforms
Find the right trading platform for your needs - we offer MT4 and MT5.