CFD SHARES

Trade on the world's top companies

Predict performance with CFD equities from the US, UK & EU markets on MT4 & MT5 with tight spreads.

Shares Hero
WHY TRADE CFD SHARES WITH EQUITI?

Speculate on top American, British & European firms

CFD shares (or 'equities') are designed as a cost-effective way to trade on yield of top tier global companies.

Companies

200+ US companies

Apple, Alphabet, Amazon, Boeing, Netflix, Bumble, Disney, Meta, Tesla and more.

EU UK

UK & EU companies

LVMH, L'Oreal, Barclays, BNP, Hermes, Ryanair, Airbus, Adidas, Pfizer and more.

Flat transaction fee

Low rates

Fixed low commission on our Premiere accounts and tight spreads from 0.0 pips*.

CFD shares pricing

In the following table, we will only charge commission on opening new trades - there is no commission when a trade is closed. This means that the commission is capped at 0.08% per trade and the margin is dependent upon the number of shares in the traded CFD. Please note that as EasyJet^ has been delisted from FTSE100, opening positions are not currently available and it is only possible to close open positions on this product.

Name Origin Margin Contract Min/Max Trade size Commission Trading Hours (GMT)
3M US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Abercrombie US 100.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Activision US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Adobe US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
AIG US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
AirBNB US 35.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Alexion US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Alibaba US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Allstate US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Alphabet US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Amazon US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Ambev US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
AMC US 100.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
AMD US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
AmEagle US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Amercia US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
AmericanAir US 35.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
AMEX US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Amgen US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
AON US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Apache US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Apple US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
AppliedMat US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
ArcherDan US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Azul US 50.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Bachoco US 40.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Baidu US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
BancoCol US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
BankAmerica US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Barrick US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
BedBath US 100.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Berkshire Hathaway US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
BeyondMeat US 30.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Biogen US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
BioNtech US 30.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Blink US 40.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Boeing US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Booking US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Bradesco US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Broadcom US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Bumble US 40.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Caesers US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Campbell US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Canopy US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Carnival US 40.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Carrier US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
CAT US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
CCFemsa US 30.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Cemex US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
CF US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Cheesecake US 100.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Chevron US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Chewy US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Chipotle US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Churchill US 100.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Cisco US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Citigroup US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Cleveland US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Clorox US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
CME US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Coca Cola US 5.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Coinbase US 50.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Comcast US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
CopaHolding US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Corning US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Cosan US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Costco US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Cresud US 60.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Crowdstrike US 40.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
CureVac US 35.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
CVS US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Datadog US 35.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Deere US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Delta US 30.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Despegar US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Devon US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Disney US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Docusign US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
DraftKings US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Dropbox US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Earts US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Ebay US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Ecopetrol US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Edenor US 40.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Enphase US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Etsy US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Expedia US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Exxon US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Facebook US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Farfetch US 30.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Fastly US 35.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
FedEx US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Ferrari US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
FirstSolar US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Fiverr US 40.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Fox US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Freeport US 35.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
FuboTV US 100.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
FuelCell US 35.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Generac US 35.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Gerdau US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Gilead US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Globant US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Goldmans US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
GrupoAreo US 40.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
GrupoAval US 30.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Halliburton US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
HDFC Bank US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
HomeDepot US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Hormel US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Hyatt US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
IBM US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
ICICI US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Infosys US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Intel US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Iridium US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Irobot US 40.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Itau US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
J&J US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
JD US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
JP Morgan US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Jumia US 35.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Kimberly US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Kroger US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Marathon US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Marriott US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Marvell US 30.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Mastercard US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
McDonalds US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
McKesson US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
MELI US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Merck US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
MGM US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Micron US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Microsoft US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
MicroStrat US 100.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Moderna US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
MorgStanley US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Mosaic US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Netflix US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
NextEra US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
NIKE US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Nikola US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
NIO US 40.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Nordstrom US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
NortonLife US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
NorwCruise US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Novartis US 30.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Nvidia US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
OXY US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
P&G US 5.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Palantir US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
PayPal US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Peloton US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Penn US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Pepsi US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Petrobras US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Petrolera US 35.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Pfizer US 5.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Pinduoduo US 30.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Pinterest US 30.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
PlugPower US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Progressive US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Prudential US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Qualcom US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Quantums US 40.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Raytheon US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Regeneron US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Roblox US 30.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Robinhood US 35.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Roku US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
RoyalCarrib US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Salesforce US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Sanofi US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
SAP US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
SealedAir US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Shopify US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Slack US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Snap US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
SolarEdge US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Sonos US 100.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Sony US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Spotify US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Square US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Starbucks US 5.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Stoneco US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
SunPower US 100.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
TaiwanSemi US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Target US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Teladoc US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Televisa US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Tenaris US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Tesla US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
TGS US 60.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Tigo US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
TMobile US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Travelers US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Uber US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
UnHealth US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
UnitedAir US 30.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
UnTech US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
UPS US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
USSteel US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Vale US 20.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Verizon US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Vertex US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
VGalactic US 40.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Visa US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Wal-Mart US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
WellsFargo US 10.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Wipro US 25.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Workhorse US 35.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Zoom US 15.00% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Hilton US 20.00% 1 share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Twilio US 20.00% 1 share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Wayfair US 40.00% 1 share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Stryker US 10.00% 1 share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Lyondell US 15.00% 1 share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Oneok US 15.00% 1 share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Xpeng Inc US 20% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
General Motors Company US 10% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
General Electric Company US 10% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
DoorDash Inc US 20% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
Ford Motor Company US 10% 1 Share 0.1/300 Commission Free Mon-Fri 14:31-21:00
AO UK 35% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Aviva UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
AstraZeneca UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Barclays UK 10% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
BAT UK 10% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
BP UK 10% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
BAE UK 10% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
BT UK 15% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Cineworld UK 30% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Centrica UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Deliveroo UK 30% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Diageo UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
EasyJet^ UK 10% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
GlaxoSmith UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Glencore UK 25% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Hikma UK 15% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00, 12:03-16:30
HSBC UK 10% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
ICAP UK 25% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
ITV UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
IAG UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
JohnsonMatt UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Lloyds UK 10% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
LegalGen UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Mondi UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Morrison UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
MS UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
RBS UK 20% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
RioTinto UK 10% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
ReckittBen UK 10% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
RollsRoyce UK 10% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
RoyalMail UK 25% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Shell UK 15% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Taylor UK 10% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Tesco UK 15% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Unilever UK 10% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
VodaFone UK 15% 1 Share 10/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Adidas EU 10% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Airbus EU 25% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Allianz EU 10% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Bayer EU 15% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
BMW EU 10% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
BNP EU 10% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Daimler EU 10% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
DTEGY EU 10% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
EON EU 10% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Hermes EU 30% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Kering EU 20% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Loreal EU 10% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Lufthansa EU 30% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
LVMH EU 10% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Mapfre EU 20% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Ryanair EU 40% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Santander EU 15% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
SocGen EU 20% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
Siemens EU 10% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
VW EU 10% 1 Share 0.1/300 0.08% Mon - Fri 08:02-12:00,
12:03-16:30
MULTI-ASSET GLOBAL BROKER

Trade up. Switch to Equiti today.

Frequently asked questions

What are CFD shares & how do I trade them?

CFD share trading (otherwise known as ‘equities’ or ‘stock market trading’) means buying and selling CFDs on the shares of companies listed on the stock exchange to make a profit. Companies will list their shares to raise immediate funds, and traders purchase share CFDs to make a profit on the outcome of a company’s future - without directly owning the share. This gives traders the availability to speculate on price action without the responsibility of being a direct shareholder. 

Share CFDs are available for a wide variety of industries— so you can tap into your knowledge of specific businesses or diversify your portfolio. We offer over 300 shares CFDs from the US, EU & UK – including major companies like Apple, Alphabet (Google), Meta (prev. Facebook), Disney, Airbnb, Bumble, LVMH, Ryanair and more. 

Arguably the most popular tool for reducing risk, stop loss orders are designed to limit loss on a security position that’s made an unfavourable move. When you place a stop loss order with a broker, you’re requesting to close the position once the instrument reaches a certain price. This is helpful as it means your trades need less monitoring and can help to limit losses, particularly in volatile markets.

Please also note that a stop loss is by no means a guarantee, positions may be affected by price gaps over market closures, data release or other economic factors.

We offer MetaTrader 4 (or ‘MT4’) access which allows traders to access financial markets on mobile, tablet and laptop - so you can trade from the office, a taxi or even your own breakfast table. MT4 is the world’s most popular trading platform - it offers customisable charts, flexible strategies, and a unique dashboard with Expert Advisor tools that allow you to test your strategies or/and enable automated trading.

Discover MT4

To see all available products, right click ‘Market Watch’ and select ‘Show all’.

Apply for an account by submitting your contact details, personal information (with proof of address), bank statement & trading experience. Once the application is complete & all appropriateness checks are valid, we’ll email you access codes to our client portal. Upon opening the portal with your unique details, you’ll be able to make your first deposit via secure transfer along with your proof of account. 

Open a live account

There's more to explore

Platforms

Platforms

Find the right trading platform for your needs - we offer MT4 and MT5.

All Accounts

Accounts

Experienced or beginners - find the right account for you.

Partnerships hero banner

Partnerships

Introduce your client network for competitive benefits.