Trade top MENA shares with Equiti
Expand your portfolio with CFDs on the stocks of leading MENA companies, such as Emaar, Emirates NBD, DIB and ADNOC.
Explore CFD trading on regional shares
CFDs on MENA shares are contracts that allow traders to speculate on the movement of a company’s share price. Ride the momentum of the one of the world’s fastest-growing markets by going long on the Middle East’s strongest businesses, including companies listed on major UAE stock exchanges.
Access local markets with UAE’s global broker
Our powerful platforms, advanced analysis tools and 24/5 support in English and Arabic allow you to trade confidently and discover new trading ideas.
MENA Stocks
| Equiti Name | ISIN | Exchange | MT5 Margin | MT5 MAX Trade | MT5 MIN Trade |
|---|---|---|---|---|---|
| Abu Dhabi Aviation | AEA001001014 | Abu Dhabi | 100% | 5,000 | 100 |
| Abu Dhabi Commercial Bank | AEA000201011 | Abu Dhabi | 100% | 50,000 | 10 |
| Abu Dhabi Islamic Bank PJSC | AEA000801018 | Abu Dhabi | 100% | 20,000 | 10 |
| Abu Dhabi National Energy | AEA002401015 | Abu Dhabi | 100% | 20,000 | 100 |
| Abu Dhabi National Hotels Co | AEA000301019 | Abu Dhabi | 100% | 50,000 | 1,000 |
| Abu Dhabi National Oil Co | AEA006101017 | Abu Dhabi | 100% | 50,000 | 100 |
| Abu Dhabi Ports Company PJSC | AEA004601018 | Abu Dhabi | 100% | 20,000 | 100 |
| Adnoc Drilling Company PJSC | AEA007301012 | Abu Dhabi | 50% | 50,000 | 100 |
| ADNOC Gas PLC | AEE01195A234 | Abu Dhabi | 100% | 50,000 | 100 |
| ADNOC Logistics & Services | AEE01268A239 | Abu Dhabi | 100% | 20,000 | 100 |
| Agthia Group PJSC | AEA001901015 | Abu Dhabi | 100% | 2,000 | 100 |
| Air Arabia PJSC | AEA003001012 | Dubai | 100% | 20,000 | 100 |
| Ajman Bank PJSC | AEA003201018 | Dubai | 100% | 20,000 | 100 |
| Al Seer Marine Supplies | AEA007701013 | Abu Dhabi | 100% | 20,000 | 100 |
| Aldar Properties PJSC | AEA002001013 | Abu Dhabi | 50% | 50,000 | 100 |
| Alpha Dhabi Holding PJSC | AEA007601015 | Abu Dhabi | 50% | 20,000 | 10 |
| Americana Restaurants Int | AEE01135A222 | Abu Dhabi | 100% | 50,000 | 100 |
| Aramex PJSC | AEA002301017 | Dubai | 100% | 20,000 | 100 |
| Borouge PLC | AEE01072B225 | Abu Dhabi | 100% | 20,000 | 100 |
| Burjeel Holdings PLC | AEE01119B224 | Abu Dhabi | 100% | 20,000 | 100 |
| Dana Gas PJSC | AED000701014 | Abu Dhabi | 100% | 100,000 | 1,000 |
| Deyaar Development PJSC | AED001001018 | Dubai | 100% | 50,000 | 1,000 |
| Dubai Electricity and Water | AED001801011 | Dubai | 100% | 50,000 | 100 |
| Dubai Islamic Bank PJSC | AED000201015 | Dubai | 100% | 50,000 | 100 |
| Emaar Development PJSC | AEE001901017 | Dubai | 100% | 20,000 | 10 |
| Emaar Properties PJSC | AEE000301011 | Dubai | 50% | 50,000 | 100 |
| Emirates Central Cooling Sys | AEE01134E227 | Dubai | 100% | 20,000 | 100 |
| Emirates Driving Company | AEE000601014 | Abu Dhabi | 100% | 20,000 | 100 |
| Emirates NBD Bank PJSC | AEE000801010 | Dubai | 100% | 20,000 | 10 |
| Emirates Stallions Group | AEE002901016 | Abu Dhabi | 100% | 2,000 | 100 |
| Emirates Telecommunications | AEE000401019 | Abu Dhabi | 100% | 20,000 | 10 |
| Eshraq Investments PJSC | AEE000901018 | Abu Dhabi | 100% | 50,000 | 1,000 |
| Fertiglobe PLC | AEF000901015 | Abu Dhabi | 100% | 20,000 | 100 |
| First Abu Dhabi Bank PJSC | AEN000101016 | Abu Dhabi | 100% | 20,000 | 10 |
| Ghitha Holding PJSC | AEZ000101010 | Abu Dhabi | 100% | 2,000 | 10 |
| Gulf Navigation Holding PJSC | AEG000601019 | Dubai | 100% | 20,000 | 100 |
| International Holding Co | AEI000201014 | Abu Dhabi | 50% | 2,000 | 1 |
| Manazel Real Estate PJSC | AEM000601017 | Abu Dhabi | 100% | 100,000 | 1,000 |
| Multiply Group PJSC | AEM001001019 | Abu Dhabi | 100% | 50,000 | 100 |
| National Marine Dredging Co | AEN000401010 | Abu Dhabi | 100% | 2,000 | 10 |
| Palms Sports PJSC | AEP000201019 | Abu Dhabi | 100% | 2,000 | 100 |
| Phoenix Group PLC | AEE01357P238 | Abu Dhabi | 100% | 50,000 | 100 |
| Presight AI Holding PLC | AEE01200P230 | Abu Dhabi | 100% | 20,000 | 100 |
| RAK Properties PJSC | AER000601016 | Abu Dhabi | 100% | 50,000 | 100 |
| Salik Company PJSC | AEE01110S227 | Dubai | 100% | 20,000 | 100 |
| Spinneys 1961 Holding PLC | AEE01377S248 | Dubai | 100% | 20,000 | 100 |
| Taaleem Holdings PJSC | AEE01136T220 | Dubai | 100% | 20,000 | 100 |
| Union Properties PJSC | AEU000101011 | Dubai | 100% | 100,000 | 1,000 |
Commission and fees
| Shares - DFM | Shares - ADX |
|---|---|
| 0.275% per side | 0.17% per side |
| 5 Dirhams minimum charge for AED Groups | 5 Dirhams minimum charge for AED Groups |
| 1.4 US Dollars minimum charge for USD Groups | 1.4 US Dollars minimum charge for USD Groups |
Trade on the MENA’s market leading companies
Invest in a diverse range of industries with leverage up to 2:1 on selected stocks.
High growth potential
Benefit from rapid economic development, driven by innovative business environment and ambitious projects.
Diversify easily
Trade across a mix of industries to balance exposure and share the potential profits of MENA businesses.
Leverage up to 2x
Access 2:1 leverage on selected MENA share CFDs, while trading non-leveraged CFDs on more stocks.
What are MENA local shares?
The term “MENA local shares” refers to the stocks of companies based in the Middle East and North Africa (MENA) region that are listed on major regional exchanges such as the Dubai Financial Market (DFM) and the Abu Dhabi Securities Exchange (ADX).
The UAE stock market, along with those of Saudi Arabia and Qatar, is considered one of the leading investment hubs in the MENA region, supported by strong economic growth, innovative sectors and government initiatives.
How can I trade MENA local shares with Equiti?
You can trade CFDs (Contracts for Difference) on MENA local shares with Equiti directly from your trading platform. Simply open a trade order, select the stock you want to trade, set your trade size, and define your risk management tools such as take-profit and stop-loss levels. Equiti offers 2:1 leverage on selected shares, as well as the option to trade non-leveraged CFDs on a range of other MENA stocks.
Which MENA companies can I trade with Equiti?
With Equiti, you can trade CFDs on some of the region’s leading companies across diverse sectors such as real estate, banking and infrastructure, including: Emaar, ADNOC, Salik, Emirates NBD, Dubai Islamic Bank, DEWA and the International Holding Company (IHC).
What leverage is available for MENA local shares?
You can trade MENA local shares with 2:1 leverage on selected instruments, allowing you to open larger positions with less capital. Please note leverage is not available on all MENA stocks.
Why trade MENA local shares with Equiti?
Trading MENA local shares with Equiti gives you access to powerful and secure trading platforms, flexible account types, 24/5 bilingual (Arabic & English) support, and advanced analytical tools and in-depth market research from our expert team. These resources help you identify new trading opportunities and stay informed about the latest market trends across the MENA region.
What is the maximum trade size I can open?
Equiti clients can only open long (buy) positions on MENA share CFDs, short selling is not permitted. You can, however, sell your open positions to close them at any time. The maximum trade size is listed in the Market Information Table on our website. The column “MT5 MAX Trade” shows the largest number of CFDs (where 1 CFD = 1 share) you can hold or trade in a single transaction.
Please note that liquidity in MENA shares can often be limited, which means your trade may not always be filled completely (whether opening or closing). For example, if you place an order for 1,000 shares, only 300 might be executed, with the remaining 700 cancelled automatically. In some cases, the order may not be executed at all due to market conditions.
Explore more with Equiti
Platforms
Find the right trading platform for your needs - we offer MT4 and MT5.