Markets take holidays too
See 2023 market holiday hours & maintenance times below.
February 2023
All times are shown in GMT (holiday hours are subject to change).
Symbol | Instrument type | President's Day - 20/02/2023 |
---|---|---|
COFFEExx | Commodity Future CFD | Closed |
COTTONxx | Commodity Future CFD | Closed |
GCxx | Commodity Future CFD | Early Close 19:15 |
HGxx | Commodity Future CFD | Early Close 19:30 |
NGxx | Commodity Future CFD | Early Close 19:30 |
SIxx | Commodity Future CFD | Early Close 19:15 |
UKOILxx | Commodity Future CFD | Early Close 19:15 |
USCOCOAxx | Commodity Future CFD | Closed |
USOILxx | Commodity Future CFD | Early Close 19:15 |
UKOIL Rolling | Rolling Oil | Early Close 19:15 |
USOIL Rolling | Rolling Oil | Early Close 19:15 |
AUS200xx | Indices CFD | Normal Hours |
CHINA50xx | Indices CFD | Normal Hours |
DE30xx | Indices CFD | Closed 21:00 - 23:00 |
ESP35xx | Indices CFD | Normal Hours |
FRA40xx | Indices CFD | Closed 21:00 - 23:00 |
HK50xx | Indices CFD | Normal Hours |
INDIA50xx | Indices CFD | Normal Hours |
SING30xx | Indices CFD | Normal Hours |
UK100xx | Indices CFD | Closed 21:00 - 23:00 |
US30xx | Indices CFD | Early Close 18:00 |
US500xx | Indices CFD | Early Close 18:00 |
USDINDEXxx | Indices CFD | Normal Hours |
UT100xx | Indices CFD | Early Close 18:00 |
VIXxx | Indices CFD | Closed 16:30 - 23:00 |
AUS200Roll | Indices Rolling CFD | Normal Hours |
CHINA50Roll | Indices Rolling CFD | Normal Hours |
CHshares | Indices Rolling CFD | Normal Hours |
DE30Roll | Indices Rolling CFD | Closed 21:00 - 23:00 |
ESP35Roll | Indices Rolling CFD | Normal Hours |
EU50Roll | Indices Rolling CFD | Normal Hours |
FRA40Roll | Indices Rolling CFD | Closed 21:00 - 23:00 |
HK50Roll | Indices Rolling CFD | Normal Hours |
INDIA50Roll | Indices Rolling CFD | Normal Hours |
JP225Roll | Indices Rolling CFD | Early Close 18:00 |
RUSS2000 | Indices Rolling CFD | Closed 18:00 - 23:00 |
UK100Roll | Indices Rolling CFD | Closed 21:00 - 23:00 |
US30Roll | Indices Rolling CFD | Early Close 18:00 |
US500Roll | Indices Rolling CFD | Early Close 18:00 |
UT100Roll | Indices Rolling CFD | Early Close 18:00 |
VIXRoll | Indices Rolling CFD | Early Close 17:00 |
FX | FX & Metals | Normal Hours |
XAG | FX & Metals | Early Close 19:15 |
XAU | FX & Metals | Early Close 19:15 |
XPT | FX & Metals | Early Close 19:15 |
EU Equities (French) | Equities | Normal Hours |
EU Equities (German) | Equities | Normal Hours |
EU Equities (Spanish) | Equities | Normal Hours |
UK Equities | Equities | Normal Hours |
US Equities | Equities | Closed |
Crypto | Cryptocurrencies | Normal Hours |
January 2023
All times are shown in London time (holiday hours are subject to change).
Symbol | Instrument type | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
---|---|---|---|---|---|---|
COFFEExx | Commodity Future CFD | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COTTONxx | Commodity Future CFD | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GCxx | Commodity Future CFD | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HGxx | Commodity Future CFD | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGxx | Commodity Future CFD | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SIxx | Commodity Future CFD | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Commodity Future CFD | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Commodity Future CFD | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOILxx | Commodity Future CFD | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOIL Rolling | Rolling Oil | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL Rolling | Rolling Oil | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS200xx | Indices CFD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Open 06:10 |
CHINA50xx | Indices CFD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE30xx | Indices CFD | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Indices CFD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Indices CFD | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50xx | Indices CFD | Normal Hours | Closed | Closed | Closed | Normal Hours |
INDIA50xx | Indices CFD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Indices CFD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Indices CFD | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30xx | Indices CFD | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500xx | Indices CFD | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Indices CFD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Indices CFD | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Indices CFD | Early Close at 16:30 / Reopens 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS200Roll | Indices Rolling CFD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Open 06:10 |
CHINA50Roll | Indices Rolling CFD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHshares | Indices Rolling CFD | Normal Hours | Closed | Closed | Closed | Normal Hours |
DE30Roll | Indices Rolling CFD | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP35Roll | Indices Rolling CFD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Indices Rolling CFD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Indices Rolling CFD | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Indices Rolling CFD | Normal Hours | Closed | Closed | Closed | Normal Hours |
INDIA50Roll | Indices Rolling CFD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Indices Rolling CFD | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Indices Rolling CFD | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100Roll | Indices Rolling CFD | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30Roll | Indices Rolling CFD | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500Roll | Indices Rolling CFD | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100Roll | Indices Rolling CFD | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIXRoll | Indices Rolling CFD | Early Close at 16:30 / Reopens 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX | FX & Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAG | FX & Metals | Early Close at 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAU | FX & Metals | Early Close at 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XPT | FX & Metals | Early Close at 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (French) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spanish) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Equities | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Crypto | Cryptocurrencies | Normal Hours | Normal Hours | Normal Hours | Nornal Hours | Normal Hours |
Questions about Market Holiday Hours
Can I trade when markets are closed?
No, you can only open (or close) a position when markets are open. Most markets run on New York trading hours (9.00 - 17.00 ET) but they can also be days and times affected by public holidays or other sociopolitical & cultural events.
Always plan ahead for upcoming market closures to ensure your trades run smoothly and all potential rollovers are considered in advance.
What are forex trading hours?
The Forex market is open 24 hours a day, 5 days a week.
The time on MT4 (or MT5) is shown as Eastern European Time (EET).
During Daylight-Saving Time, EET is 3 hours ahead of Greenwich Mean Time (GMT +3). During Standard (Winter) Time, EET is 2 hours ahead of GMT (GMT +2).
The end of our trading day always aligns with the market close in New York.
What are precious metal trading hours?
Precious metals operate on similar trading hours to forex with the additional daily break at 21.00-22.00 GMT during BST (British Summer Time) and 22.00-23.00 during GMT DST (Daylight Saving Time).
Can I trade outside of trading hours?
Unfortunately, no. Trades can only be placed during open market hours – but the markets will continue to evolve 24/7. Some traders prefer to use stop loss orders to minimise risk, to always check rolling fees & to contract expiry dates before placing a trade to ensure they run as planned.
Do you offer margin-free hedging?
Yes, we offer margin-free hedging where any hedged positions are set to ‘zero’. This means you do not need a margin to maintain the position which will be show your net position equal to zero. This allows you to benefit from more available funds, but it can also pose the risk of triggering ‘margin call’ or ‘stop out' events when sudden spread widening (eg. during news releases).
Please consider rolling fees over weekends in your financial planning as margin-free hedged positions are not swap-free - unless you are trading on a swap-free account.
What do rollover costs mean?
The financing cost for your CFD trade is referred to as ‘rollover.' This is the interest paid depending on the size of the position and for holding a position past 20:45 GMT. For index CFDs, any dividend adjustments issued are included in the rollover amount as well.
The formula for financing cost is as follows:
Closing Price of the Index * the interest rate / 100 / Number of Days +/- Dividends * Trade Size.
Pay attention to open positions on Fridays. If you hold a position over the weekend, the rollover is charged 3 times as you’ll be unable to close a position until the markets open on Monday AM.
To avoid rollover charges, make sure to close any open positions before 20:45 GMT.
See our Financing Fees page
There's more to explore

Platforms
Find the right trading platform for your needs - we offer MT4 and MT5.