บันทึกวันที่เหล่านี้ไว้
วางแผนการซื้อขายของคุณ โดยรู้ว่าเมื่อใดสัญญาใหม่จะเปิดขึ้นหรือสัญญาปัจจุบันจะหมดลง
วันหมดอายุของสัญญาปัจจุบัน
ในตารางต่อไปนี้ เวลาที่แสดงทั้งหมดอยู่ในเขตเวลา เขตเวลาลอนดอน อักขระสองตัวสุดท้ายระบุเดือนและปีที่เกี่ยวข้อง กล่าวคือ ม.ค. (F), ก.พ. (G), มี.ค. (H), เม.ย. (J), พ.ค. (K), มิ.ย. (M), ก.ค. (N), ส.ค. (Q), ก.ย. (U), ต.ค. (V), พ.ย. (X), ธ.ค. (Z), 2024 (4)
Current Contract Expiry Dates | Last Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
BUNDH5 | 05/03/2025 16:15 | Current Commodity Futures |
COFFEEK5 | TBC | Current Commodity Futures |
COTTONK5 | TBC | Current Commodity Futures |
GCJ5 | 27/03/2025 17:30 | Current Commodity Futures |
GILTM5 | TBC | Current Commodity Futures |
HGK5 | TBC | Current Commodity Futures |
NGJ5 | 25/03/2025 18:30 | Current Commodity Futures |
SIK5 | TBC | Current Commodity Futures |
UKOILK5 | 28/03/2025 18:30 | Current Commodity Futures |
UKOILM5 | TBC | Current Commodity Futures |
USCOCOAK5 | TBC | Current Commodity Futures |
USOILJ5 | 18/03/2025 18:30 | Current Commodity Futures |
USOILK5 | TBC | Current Commodity Futures |
AUS200H5 | 19/03/2025 20:00 | Current Indices Futures |
CHINA50H5 | 28/03/2025 08:30 | Current Indices Futures |
DE40H5 | 21/03/2025 12:00 | Current Indices Futures |
ESP35H5 | 21/03/2025 15:15 | Current Indices Futures |
EURGBPfutureH5 | 13/03/2025 22:00 | Current Indices Futures |
EURUSDfutureH5 | 13/03/2025 22:00 | Current Indices Futures |
FRA40H5 | 21/03/2025 15:00 | Current Indices Futures |
GBPUSDfutureH5 | 13/03/2025 22:00 | Current Indices Futures |
HK50H5 | 24/03/2025 17:15 | Current Indices Futures |
SING30H5 | 27/03/2025 09:10 | Current Indices Futures |
UK100H5 | 21/03/2025 10:00 | Current Indices Futures |
US30H5 | 20/03/2025 20:00 | Current Indices Futures |
US500H5 | 20/03/2025 20:00 | Current Indices Futures |
USDINDEXH5 | 14/03/2025 20:00 | Current Indices Futures |
USFANGINDEXH5 | 21/03/2025 13:30 | Current Indices Futures |
UT100H5 | 20/03/2025 20:00 | Current Indices Futures |
VIXH5 | 18/03/2025 13:00 | Current Indices Futures |
วันที่ซื้อขายสัญญาฟิวเจอร์ส
ในตารางต่อไปนี้ เวลาที่แสดงทั้งหมดอยู่ในเขตเวลา เขตเวลาลอนดอน อักขระสองตัวสุดท้ายระบุเดือนและปีที่เกี่ยวข้อง กล่าวคือ ม.ค. (F), ก.พ. (G), มี.ค. (H), เม.ย. (J), พ.ค. (K), มิ.ย. (M), ก.ค. (N), ส.ค. (Q), ก.ย. (U), ต.ค. (V), พ.ย. (X), ธ.ค. (Z), 2024 (4)
Future Contract Trading Dates | First Trade Time (DD/MM/YYYY) | Instrument Type |
---|---|---|
COFFEEN5 | TBC | Next Commodity Futures |
COTTONN5 | TBC | Next Commodity Futures |
GCM5 | 21/03/2025 17:30 | Next Commodity Futures |
GILTU5 | TBC | Next Commodity Futures |
HGN5 | TBC | Next Commodity Futures |
NGK5 | 19/03/2025 18:30 | Next Commodity Futures |
SIN5 | TBC | Next Commodity Futures |
SUGARN5 | TBC | Next Commodity Futures |
UKOILN5 | 31/03/2025 18:30 | Next Commodity Futures |
USCOCOAN5 | TBC | Next Commodity Futures |
USOILM5 | 19/03/2025 18:30 | Next Commodity Futures |
AUS200M5 | 12/03/2025 20:00 | Next Indices Futures |
CHINA50J5 | 21/03/2025 09:00 | Next Indices Futures |
DE40M5 | 14/03/2025 12:00 | Next Indices Futures |
ESP35J5 | 14/03/2025 15:15 | Next Indices Futures |
EURGBPfutureM5 | 13/03/2025 22:00 | Next Indices Futures |
EURUSDfutureM5 | 13/03/2025 22:00 | Next Indices Futures |
FRA40J5 | 14/03/2025 15:00 | Next Indices Futures |
GBPUSDfutureM5 | 13/03/2025 22:00 | Next Indices Futures |
HK50J5 | 21/03/2025 08:00 | Next Indices Futures |
SING30J5 | 20/03/2025 09:40 | Next Indices Futures |
UK100M5 | 14/03/2025 10:00 | Next Indices Futures |
US30M5 | 13/03/2025 20:00 | Next Indices Futures |
US500M5 | 13/03/2025 20:00 | Next Indices Futures |
USDINDEXM5 | 07/03/2025 20:00 | Next Indices Futures |
USFANGINDEXM5 | 19/03/2025 13:30 | Next Indices Futures |
UT100M5 | 13/03/2025 20:00 | Next Indices Futures |
VIXJ5 | 11/03/2025 13:00 | Next Indices Futures |
มีสิ่งให้สำรวจอีกมาก

ความปลอดภัยที่มากขึ้น
การยืนยันบัญชีแบบสองขั้นตอน เงินฝากถูกแยกเก็บไว้ต่างหาก และอยู่ภายใต้การกำกับดูแลอย่างเคร่งครัดใน 6 ภูมิภาคทั่วโลก

ผลิตภัณฑ์สำหรับการซื้อขาย
ซื้อขาย CFD ในผลิตภัณฑ์ฟอเร็กซ์ สกุลเงินดิจิทัล สินค้าโภคภัณฑ์ ดัชนี หุ้น และกองทุน ETF